Si3N4 Silicon Nitride Ceramic Substrate
Lighter, Smaller, Better
Since electric vehicles and clean energy are becoming popular, Silicon nitride substrates are drawing attention as power semiconductors with excellent characteristics such as smaller size, lighter weight, and higher output power, compared to Alumina substrate and Aluminum substrate. |
Feature
Highly insulating High heat dissipation due to thin plate processing Strong chemical resistance High absorption |
|
Properties
Items | Unit | Value | ||
Main Material〔Silicon Nitride〕 | % | 90 | ||
Secondary Material〔sintering additive〕 | % | 10 | ||
Density | g/㎤ | 3.2 | ||
Mechanical Characteristics | Vickers Hardness(1kgf) | GPa | 15 | |
Three-point Bending Strength | MPa | 850 | ||
Compression Strength | MPa | 3,800 | ||
Young’s Modulus | GPa | 302 | ||
Poisson’s Ratio | - | 0.28 | ||
Fracture toughness (IF) | MPa・ | 6 | ||
Thermal Characteristics | Average Linear Expansion Rate | 40-400℃ | 2.7 | |
Thermal Conductivity(20℃) | W/(m・K) | 26.1 | ||
Specific Thermal Capacity | J/(g・K) | 0.646 | ||
Electrical Characteristics | Dielectric Breakdown Strength | kV/mm | 15 | |
Volume Vesistivity Ratio | 20℃ | Ω・cm | 5.8×10¹⁶ |
*The measured values in the table are not guaranteed values but reference values.